Monday, 30 September 2013

Ongoing popularity of Thrillers



Opening Weekend
$158,411,483 (USA) (20 July 2008) (4,366 Screens)
£11,191,824 (UK) (27 July 2008) (502 Screens)
BRL 7,102,500 (Brazil) (20 July 2008) (549 Screens)
€1,969,100 (Italy) (27 July 2008) (616 Screens)
PHP 61,603,157 (Philippines) (20 July 2008) (92 Screens)
RUR 85,019,263 (Russia) (17 August 2008) (610 Screens)



Opening Weekend
$62,785,337 (USA) (18 July 2010) (3,792 Screens)
£5,912,814 (UK) (18 July 2010) (452 Screens)
PHP 21,589,780 (Philippines) (18 July 2010) (70 Screens)
RUR 215,963,613 (Russia) (25 July 2010) (895 Screens)



Opening Weekend
$26,887,467 (USA) (8 October 2006) (3,017 Screens)
£2,298,313 (UK) (8 October 2006) (363 Screens)
AUD 2,485,552 (Australia) (15 October 2006) (276 Screens)
MXN 17,100,436 (Mexico) (23 November 2006) (350 Screens)
€392,865 (Netherlands) (12 November 2006) (62 Screens)



Opening Weekend
$40,833,156 (USA) (19 November 2006) (3,434 Screens)
£13,370,969 (UK) (19 November 2006) (505 Screens)
€1,238,414 (Netherlands) (26 November 2006) (132 Screens)
PHP 26,214,062 (Philippines) (19 November 2006) (135 Screens)



Opening Weekend
$1,443,809 (USA) (5 December 2010) (18 Screens)
£2,762,429 (UK) (23 January 2011) (356 Screens)
AUD 2,120,055 (Australia) (31 January 2011) (168 Screens)
$CAD76,657 (Canada) (5 December 2010) (3 Screens)
€1,098,966 (Italy) (20 February 2011) (257 Screens)



Opening Weekend
$24,717,037 (USA) (1 February 2009) (3,183 Screens)
£1,165,986 (UK) (28 September 2008) (396 Screens)
PHP 4,522,977 (Philippines) (15 March 2009) (30 Screens)



Opening Weekend
$66,411,834 (USA) (23 June 2013) (3,607 Screens)
HUF 54,776,349 (Hungary) (30 June 2013) (64 Screens)
€2,020,296 (Italy) (30 June 2013) (638 Screens)
€588,689 (Netherlands) (7 July 2013) (113 Screens)
PHP 88,905,177 (Philippines) (23 June 2013) (223 Screens)


Opening Weekend
$24,852,258 (USA) (30 June 2013) (3,222 Screens)



Opening Weekend
$27,059,130 (USA) (4 August 2013) (3,025 Screens)


Opening Weekend
$152,535,747 (USA) (25 March 2012) (4,137 Screens)
£4,900,177 (UK) (25 March 2012) (511 Screens)
ARS 2,949,267 (Argentina) (25 March 2012) (124 Screens)
AUD 9,051,868 (Australia) (25 March 2012) (471 Screens)
€269,795 (Austria) (25 March 2012) (79 Screens)
€519,651 (Belgium) (25 March 2012) (70 Screens)
BRL 5,683,281 (Brazil) (25 March 2012) (636 Screens)
BGL 68,960 (Bulgaria) (25 March 2012) (13 Screens)
COP 844,194,925 (Colombia) (25 March 2012) (173 Screens)
HRK 297,043 (Croatia) (25 March 2012) (13 Screens)
CZK 2,606,256 (Czech Republic) (25 March 2012) (46 Screens)
DKK 3,723,536 (Denmark) (25 March 2012) (69 Screens)
XCD 3,353,451,108 (Ecuador) (25 March 2012) (26 Screens)
€407,693 (Finland) (25 March 2012) (76 Screens)
€2,865,523 (France) (25 March 2012) (706 Screens)
€3,211,894 (Germany) (25 March 2012) (613 Screens)
€213,172 (Greece) (25 March 2012) (71 Screens)
HKD 5,575,238 (Hong Kong) (25 March 2012) (41 Screens)
HUF 27,840,166 (Hungary) (25 March 2012) (26 Screens)
€989,247 (Italy) (6 May 2012) (535 Screens)
LBP 75,044,019 (Lebanon) (25 March 2012) (10 Screens)
MYR 2,286,500 (Malaysia) (25 March 2012) (85 Screens)
MXN 45,428,639 (Mexico) (25 March 2012) (1,362 Screens)
€573,090 (Netherlands) (25 March 2012) (101 Screens)
NZD 1,625,729 (New Zealand) (25 March 2012) (92 Screens)
NOK 6,049,285 (Norway) (25 March 2012) (154 Screens)
PEN 774,365 (Peru) (25 March 2012) (107 Screens)
PHP 62,051,673 (Philippines) (25 March 2012) (250 Screens)
PLN 1,808,007 (Poland) (25 March 2012) (173 Screens)
€173,874 (Portugal) (25 March 2012) (59 Screens)
RUR 191,903,412 (Russia) (25 March 2012) (1,165 Screens)
SGD 1,732,432 (Singapore) (25 March 2012) (56 Screens)
SKK 57,914 (Slovakia) (25 March 2012) (25 Screens)
€15,473 (Slovenia) (25 March 2012) (7 Screens)
SEK 8,956,667 (Sweden) (25 March 2012) (128 Screens)
THB 21,650,900 (Thailand) (25 March 2012) (124 Screens)
TRL 1,194,070 (Turkey) (25 March 2012) (143 Screens)
UAH 2,242,143 (Ukraine) (25 March 2012) (85 Screens)
AED 2,157,938 (United Arab Emirates) (25 March 2012) (51 Screens)
UYU 664,885 (Uruguay) (25 March 2012) (9 Screens)

No comments:

Post a Comment